| E-mail | Guest book | Database search | Sales | Foals 2016 | European Championship 2015 | Auction 2015 | Autumn Auction 2015 |
Below we present the sale list for the sale which took place on 29th of July 2000. The sold horses are written in "maroon" - e.g., Plataria.
| Sale list | |||||||||||
| Lot | name | rasa | sex | Lot | name | rasa | sex | ||||
| 1 | Cisna | oo | mare | 9 | Araban | xo | stallion | ||||
| 2 | Egisa | oo | mare | 10 | Platerów | xo | stallion | ||||
| 3 | Orchidea | oo | mare | 11 | Halim | xo | stallion | ||||
| 4 | Plataria | xo | mare | 12 | Herold | sp. | stallion | ||||
| 5 | Bara | xo | mare | 13 | Dragon | xo | stallion | ||||
| 6 | Aspekt | xo | gelding | 14 | Druh | xo | stallion | ||||
| 7 | Aster | xo | stallion | 15 | Petent | xo | stallion | ||||
| 8 | Assam | xo | stallion | ||||||||
| Lot | name | rasa | sex | Lot | name | rasa | sex | ||||
| Lot | name | sex | color | foaled | sire | dam / by | ||
| Arabian mares | ||||||||
| 1 | Cisna | m. | bay | 1997 | Ararat | Circe / Alegro | ||
| 2 | Egisa | m. | grey | 1997 | Alegro | Egipcjanka / Banat | ||
| 3 | Orchidea | m. | chest. | 1980 | Banat | Orgia / Krezus | ||
| Anglo-Arabian mares | ||||||||
| 4 | Plataria xo | m. | bay | 1998 | Ordynek oo | Plaga by Kwartet | ||
| 5 | Bara xo | m. | bay | 1998 | Ordynek oo | Barylka by Barak | ||
| Anglo-Arabian work and pleasure horses | ||||||||
| 5 | Aspekt xo | g. | bay | 1994 | Oregon xx | Astma xxoo/w by Magnit oo | ||
| Anglo-Arabian colts | ||||||||
| 7 | Aster xo | s. | bay | 1998 | Cynik xx | Assoglina by Kwartet | ||
| 8 | Assam xo | s. | bay | 1998 | Veritas | Assunta by Kwartet | ||
| 9 | Araban xo | s. | bay | 1998 | Veritas | Arleta by Barak | ||
| 10 | Platerów xo | s. | bay | 1998 | Veritas | Platyna by Kwartet | ||
| 11 | Halim xo | s. | piebald | 1999 | Veritas | Halastra by Europejczyk oo | ||
| 12 | Herold sp. | s. | chest. | 1999 | Eurol oo | Hancza by Oregon xx | ||
| 13 | Dragon xo | s. | bay | 1999 | Veritas | Drabina by Oregon xx | ||
| 14 | Druh xo | s. | bay | 1999 | Veritas | Drumla by Barak | ||
| 15 | Petent xo | s. | d.bay | 1999 | Veritas | Penelopa by Oregon xx | ||
| Lot | name | sex | color | foaled | sire | dam / by | ||
Stadnina Koni Janów Podlaski Sp. z o.o.
21-505 Janów Podlaski, Poland
phone +48 83 341 30 09, +48 66 341 30 09 (Bt. hours 8:00-15:00)
fax +48 83 341 33 60
e-mail: biuro@skjanow.pl
official website: https://skjanow.pl/